2012 Midwinter Sweepstakes Winners
The Texas American Legion
2012 Midwinter Sweepstakes Winners
The Midwinter Sweepstakes drawing was held on January 20, 2012 at the Omni Hotel in Austin.
Congratulations’ to the following winners:
| Grand Prize | $10,000.00 | Gary Moore | Flatonia | Post 94 |
| Second Prize | $5000.00 | John Scholer | Callaway | Post 36 |
| Third Prize | $2500.00 | Peter Best | Ingleside | Post 345 |
| Fourth Prize | $1500.00 | Maria Saenz | Raymondville | Unit 390 |
| Fifth Prize | $1000.00 | Helen Olson | East Bernard | Unit 226 |
| Sixth Prize | $500.00 | William Kolodzie | New Braunfels | Post 179 |
| Seventh Prize | $500.00 | William Fisher | Denison | Post 345 |
| Eighth Prize | $100.00 | Frank Henderson | Rockport | Post 3 |
| Ninth Prize | $100.00 | Martha Sitka | Hallettsville | Unit 230 |
| Tenth Prize | $100.00 | Shirley McNabb | Victoria | Unit 166 |
| Eleventh Prize | $100.00 | Johnny Patlan | Carrizo Springs | Sqd 379 |
| Twelfth Prize | $100.00 | Raymond Farrell | Austin | Post 83 |
| Thirteenth Prize | $100.00 | Loren Quigg | Schertz | Post 2 |
Winners are posted in the February and August monthly issue of the Legion Times immediately after the drawing and can be found at www.txlegion.org.



